<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Blankfeld Group - For All The Right Moves &#187; realtors</title>
	<atom:link href="http://brownblankfeld.com/blog/tag/realtors/feed" rel="self" type="application/rss+xml" />
	<link>http://brownblankfeld.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 18:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Las Vegas Real Estate Market Update April 2012</title>
		<link>http://brownblankfeld.com/blog/las-vegas-real-estate-market-update-april-2012</link>
		<comments>http://brownblankfeld.com/blog/las-vegas-real-estate-market-update-april-2012#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:54:08 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Home Appraisals]]></category>
		<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[downward market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home appraisals]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=990</guid>
		<description><![CDATA[There are three reasons that pricing has not reacted to the inventory]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard the saying &#8220;If you don&#8217;t like the weather, wait a minute.&#8221;</p>
<p>Well, that applies to our real estate market too. The most recent development surrounds our current inventory. As of this moment we have 5,474 single family homes available in our entire multiple list. We have 13,113 single family homes in escrow. We have closed 3,195 homes in the last 30 days.</p>
<p>That means we have about 45 days worth of inventory available. One of the basic premises of economics is that when an inventory of available product is low and the demand is high, prices go up. That&#8217;s not happening though. There are three reasons that pricing has not reacted to the inventory. First, the low inventory is partially a result of the lack of bank foreclosures over the last 5 months. The banks will eventually start bringing homes back to market. I do want to caution buyers however, there aren&#8217;t as many out there as you think. It&#8217;s likely that once the banks fire up their machines again the output will be the same or even less than it was last year. That&#8217;s because the banks are liking short sales. The second reason for prices not moving is the appraisals. You have heard me whine about this before, but it&#8217;s still happening. Appraisers just find it easy to bring homes in low and there is no way we can get them to allow prices to start moving in the right direction. The third reason, is that buyers are still cautious. There is a real sense that we may see another downturn in pricing as a result of either interest rates going up, or demand drying up.</p>
<p>All of these reasons have some validity. There will come a day, in the not too distant future when prices will start to rise. That&#8217;s when the buyers will all want to buy.  Some of the wealthiest people in our country made their money in Real Estate markets just like this!  Pay attention buyers.  You will be wondering in 5 years why you didn&#8217;t buy now.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/las-vegas-real-estate-market-update-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Satisfied Customer!!</title>
		<link>http://brownblankfeld.com/blog/another-satisfied-customer</link>
		<comments>http://brownblankfeld.com/blog/another-satisfied-customer#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:56:20 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Short Sales]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=821</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://brownblankfeld.com/blog/wp-content/uploads/2011-12-08@16.33.23.jpeg"><img class="alignleft size-full wp-image-822" title="Client Testimonial" src="http://brownblankfeld.com/blog/wp-content/uploads/2011-12-08@16.33.23.jpeg" alt="" width="1696" height="1155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/another-satisfied-customer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Do With A Low Offer On My Short Sale Listing?</title>
		<link>http://brownblankfeld.com/blog/what-should-i-do-with-a-low-offer-on-my-short-sale-listing</link>
		<comments>http://brownblankfeld.com/blog/what-should-i-do-with-a-low-offer-on-my-short-sale-listing#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:37:47 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Short Sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[downward market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[North Las Vegas]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=801</guid>
		<description><![CDATA[Short sales are unique in a lot of ways. One way they aren&#8217;t unique here in Las Vegas is that the bank holding the lien will want fair market value for the home. The lien holder will recognize that they need to offer some discount for the inconvenience, but that discount is usually in the [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are unique in a lot of ways. One way they aren&#8217;t unique here in Las Vegas is that the bank holding the lien will want fair market value for the home. The lien holder will recognize that they need to offer some discount for the inconvenience, but that discount is usually in the form of buyer closing costs or a couple of percentage points off the fair market value.</p>
<p>When we receive a low offer on our listings, we will counter back to a price that we deem a good value to the buyer and reasonable to the lien holder.  We also counter out the costs that we know the lien holder will not allow and we counter with information to the buyer and buyer’s agent that enables us to know that the buyer fully understands the nature of short sales.  Sometimes the buyer decides to reject our counter.  That’s OK because it’s likely that buyer wasn’t going to be patient enough to endure the process.  We would rather leave the home on the market to attract another buyer that will endure and help us to close the escrow.  If the buyer agrees to our counter offer, then we know we have a quality buyer that will be there when we get an approval from the lien holder.</p>
<p>When I’m working with a buyer that chooses to make an offer on a short sale, I will pull the comparable sales to evaluate the fair market value just like the lien holder will do upon receiving the offer.  This gives my buyer the information well ahead of a counter we may get later in the process.  My buyer will be prepared for the idea that the lien holder will likely counter back at a number that is close to fair market value and my buyer is prepared to accept that counter and proceed.  If the lien holder doesn’t counter and accepts my buyer’s offer, even better!  My buyer gets the great deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/what-should-i-do-with-a-low-offer-on-my-short-sale-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About This Market?</title>
		<link>http://brownblankfeld.com/blog/what-about-this-market-2</link>
		<comments>http://brownblankfeld.com/blog/what-about-this-market-2#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:21:57 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[downward market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=781</guid>
		<description><![CDATA[I truly enjoy my work. I enjoy getting my sellers the highest possible check at close of escrow and I enjoy finding my buyers a great home and getting them a great deal.  I also enjoy talking about my work. Whenever anyone finds out that I&#8217;m a Realtor, they invariably have questions for me.  They [...]]]></description>
			<content:encoded><![CDATA[<p>I truly enjoy my work. I enjoy getting my sellers the highest possible check at close of escrow and I enjoy finding my buyers a great home and getting them a great deal. </p>
<p>I also enjoy talking about my work. Whenever anyone finds out that I&#8217;m a Realtor, they invariably have questions for me.  They usually are curious about the real estate market in general and will ask “How’s the market?”  They might expect to hear how difficult it is or how bad it is, but what they hear back from me these days is how good it is.  When our home prices were rising 5% per month, we heard how bad the market was for buyers, not how good it was for sellers.  Now that are home prices are so low, we hear how bad it is for sellers but not how good it is for buyers.  The newspapers and other media vendors sell more with bad news than good news. </p>
<p>I’m excited about the opportunities in our current market.  We are seeing out of state and out of country investors buying up homes here at an un-precedented rate.  The smart money is coming to town. </p>
<p>You might comment that sounds great for buyers, but what about sellers.  I would suggest that any seller in this market should be buying as well.  If you need to sell your home and your thought is to wait, then consider the market.  If you wait till your home gets to a certain value, what do you think the home you are going to buy is going to do in that time?  It’s likely going to go up too. </p>
<p>I had a client that is a grandmother and she wanted to move closer to her grandchildren so she could spend more time with them.  She then let me know that she needed to wait to get a certain number before she moved.   She waited for 6 months and then asked me about values.  I had to tell her that they actually were continuing to drop.  She knew that if she waited for the value of her home to get where she wanted, she might not ever get to live near her grandchildren.  She listed the home and we were able to sell it quickly, then she took her proceeds and bought a home near her grandchildren.  She let me know that the net effect to her bank account was $0.  She was able to get such a great deal on her purchase that she was actually saving money every month.  Money she could use to spoil her grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/what-about-this-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Blankfeld Named to Wall Street Journal&#8217;s &#8220;The Thousand&#8221;</title>
		<link>http://brownblankfeld.com/blog/brown-blankfeld-named-to-wall-street-journals-the-thousand</link>
		<comments>http://brownblankfeld.com/blog/brown-blankfeld-named-to-wall-street-journals-the-thousand#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:50:59 +0000</pubDate>
		<dc:creator>Sara Longhurst</dc:creator>
				<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=653</guid>
		<description><![CDATA[Dear Brown Blankfeld Group, On behalf of Prudential Real Estate and Relocation Services, I want to congratulate you on being named to &#8220;The Thousand,&#8221; the Wall Street Journal/REAL Trends report of America’s top real estate agents and teams. Reaching this exclusive list is an incredible honor and reflects your passion, skill, discipline and creativity. As [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Brown Blankfeld Group,</p>
<p>On behalf of Prudential Real Estate and Relocation Services, I want to<br />
congratulate you on being named to &#8220;The Thousand,&#8221; the Wall Street<br />
Journal/REAL Trends report of America’s top real estate agents and teams.</p>
<p>Reaching this exclusive list is an incredible honor and reflects your<br />
passion, skill, discipline and creativity. As impressive, you are<br />
recognized for achievements made during some of the more challenging times<br />
our industry has faced. You are a shining example for our entire Prudential<br />
Real Estate Network.</p>
<p>Again, congratulations on your achievement. I wish you continued success<br />
far into the future.</p>
<p>Sincerely,</p>
<p>Earl Lee<br />
President<br />
Prudential Real Estate and Relocation Services</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/brown-blankfeld-named-to-wall-street-journals-the-thousand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTE &amp; COZY!</title>
		<link>http://brownblankfeld.com/blog/cute-cozy</link>
		<comments>http://brownblankfeld.com/blog/cute-cozy#comments</comments>
		<pubDate>Wed, 04 May 2011 17:16:10 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[North Las Vegas]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=412</guid>
		<description><![CDATA[Well kept 3 bedroom, 2 bathroom home in beautiful North Las Vegas! This great open floorplan has a formal living room, separate family room, island kitchen, spacious master w/ walk-in closet, large backyard w/ lush landscaping, front/back lawns &#38; this home is close to freeways, schools, shopping &#38; more! Offered at $107,777. Call HARVEY BLANKFELD [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://brownblankfeld.com/blog/cute-cozy/backyard-6' title='Backyard'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Backyard-1-150x150.jpg" class="attachment-thumbnail" alt="Backyard" title="Backyard" /></a>
<a href='http://brownblankfeld.com/blog/cute-cozy/exterior-front-15' title='Exterior Front'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Exterior-Front14-150x150.jpg" class="attachment-thumbnail" alt="Exterior Front" title="Exterior Front" /></a>

<p>Well kept 3 bedroom, 2 bathroom home in beautiful North Las Vegas! This great open floorplan has a formal living room, separate family room, island kitchen, spacious master w/ walk-in closet, large backyard w/ lush landscaping, front/back lawns &amp; this home is close to freeways, schools, shopping &amp; more! Offered at $107,777. Call HARVEY BLANKFELD at (702) 203-1165.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/cute-cozy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGLE STORY GLORY!</title>
		<link>http://brownblankfeld.com/blog/single-story-glory</link>
		<comments>http://brownblankfeld.com/blog/single-story-glory#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:13:53 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=311</guid>
		<description><![CDATA[Bright &#38; open 5 bedroom, 4 bathroom home in a lovely guard gated community boasts courtyard w/ firepit, formal living room, den w/ custom niches, family room w/ fireplace &#38; tile flooring, island kitchen w/ granite counters, built-in desk &#38; sub zero fridge, master bedroom w/ retreat &#38; walk-in closet &#38; the fabulous backyard has [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://brownblankfeld.com/blog/single-story-glory/exterior-front-8' title='Exterior Front'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Exterior-Front7-150x150.jpg" class="attachment-thumbnail" alt="Exterior Front" title="Exterior Front" /></a>
<a href='http://brownblankfeld.com/blog/single-story-glory/backyard-3' title='Backyard'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Backyard1-150x150.jpg" class="attachment-thumbnail" alt="Backyard" title="Backyard" /></a>
<a href='http://brownblankfeld.com/blog/single-story-glory/kitchen-3' title='Kitchen'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Kitchen2-150x150.jpg" class="attachment-thumbnail" alt="Kitchen" title="Kitchen" /></a>
<a href='http://brownblankfeld.com/blog/single-story-glory/living-room-2-2' title='Living Room 2'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Living-Room-2-150x150.jpg" class="attachment-thumbnail" alt="Living Room 2" title="Living Room 2" /></a>

<p>Bright &amp; open 5 bedroom, 4 bathroom home in a lovely guard gated community boasts courtyard w/ firepit, formal living room, den w/ custom niches, family room w/ fireplace &amp; tile flooring, island kitchen w/ granite counters, built-in desk &amp; sub zero fridge, master bedroom w/ retreat &amp; walk-in closet &amp; the fabulous backyard has a refreshing pool/spa, covered patio &amp; the lush landscaping complete your oasis! Offered at $672,000. Call HARVEY BLANKFELD at (702) 203-1165.</p>
<p><a title="Virtual Tour for 10859 Eden Ridge Ave." href="http://www.brownblankfeldhomes.com/Listing/VirtualTour.ashx?ListingID=35378314" target="_blank">Click here for the virtual tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/single-story-glory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE NICE NICE!</title>
		<link>http://brownblankfeld.com/blog/nice-nice-nice</link>
		<comments>http://brownblankfeld.com/blog/nice-nice-nice#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:40:35 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=304</guid>
		<description><![CDATA[Charming single story in a quiet neighborhood features 3 bedrooms, 2 bathrooms, vaulted living room w/ glass sliders &#38; custom niches, island kitchen w/ all appliances &#38; tile flooring, formal dining area, blinds throughout, newer paint &#38; carpet, large master bedroom w/ pot shelving &#38; walk-in closet &#38; the pool sized backyard has plenty of [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://brownblankfeld.com/blog/nice-nice-nice/exterior-front-5' title='Exterior Front'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Exterior-Front4-150x150.jpg" class="attachment-thumbnail" alt="Exterior Front" title="Exterior Front" /></a>
<a href='http://brownblankfeld.com/blog/nice-nice-nice/backyard-2' title='Backyard 2'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Backyard-2-150x150.jpg" class="attachment-thumbnail" alt="Backyard 2" title="Backyard 2" /></a>
<a href='http://brownblankfeld.com/blog/nice-nice-nice/kitchen-w-chipped-island' title='Kitchen w Chipped island'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Kitchen-w-Chipped-island-150x150.jpg" class="attachment-thumbnail" alt="Kitchen w Chipped island" title="Kitchen w Chipped island" /></a>
<a href='http://brownblankfeld.com/blog/nice-nice-nice/living-room-3' title='Living Room'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Living-Room2-150x150.jpg" class="attachment-thumbnail" alt="Living Room" title="Living Room" /></a>

<p>Charming single story in a quiet neighborhood features 3 bedrooms, 2 bathrooms, vaulted living room w/ glass sliders &amp; custom niches, island kitchen w/ all appliances &amp; tile flooring, formal dining area, blinds throughout, newer paint &amp; carpet, large master bedroom w/ pot shelving &amp; walk-in closet &amp; the pool sized backyard has plenty of room for all your toys! Great starter home! Offered at $71,900. Call HARVEY BLANKFELD at (702) 203-1165.</p>
<p><a title="Virtual Tour for 2315 W. El Campo Grande Ave. " href="http://www.brownblankfeldhomes.com/Listing/VirtualTour.ashx?ListingID=35377924" target="_blank">Click here for the virtual tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/nice-nice-nice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Circle</title>
		<link>http://brownblankfeld.com/blog/full-circle</link>
		<comments>http://brownblankfeld.com/blog/full-circle#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:07:29 +0000</pubDate>
		<dc:creator>Christina Yeakel</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[downward market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=288</guid>
		<description><![CDATA[It was only 16 years ago that I relocated to the Las Vegas area. I feel like a native resident that has experienced a lifetime of changes to their once quaint town. The fluctuations in the real estate market have gone full circle. In 1995 we saw nominal appreciation with reasonable value to entice the [...]]]></description>
			<content:encoded><![CDATA[<p>It was only 16 years ago that I relocated to the Las Vegas area. I feel like a native resident that has experienced a lifetime of changes to their once quaint town. The fluctuations in the real estate market have gone <em>full circle</em>. In 1995 we saw nominal appreciation with reasonable value to entice the newcomer. Just a few years forward in time the frenzy had started with values soaring to unsustainable highs, auction sales and the introduction of a new buyer to this community, the speculative investor. Today, the interesting fact that supports my premise is that we are <em>now</em> at median home pricing below the 1995 values, with still depreciating values in some areas. Where have the opportunists gone? Most of them have left the area through property abandonment, foreclosure or bankruptcy proceedings. Unfortunately many well-intentioned buyers have been left holding the proverbial real estate bag with little recourse, but they are attempting to hold onto the dream that once was to provide both a lifetime shelter and a lucrative retirement investment.</p>
<p>The real estate picture to some is bleak; to others it once again presents opportunity. Investment perspective, insensitivity to risk aversion, and timing influence our real estate decisions today more than ever. No one can afford to make an ill-conceived financial move of this magnitude. The ability to recover from poor decisions may take a lifetime, or for some will never be achieved. Now more than ever, the perspectives of those who have experienced the ups and downs of this outrageous market are invaluable.</p>
<p>When I began writing this article my intent was not to commercialize the services of the Realtor. However, I have seen over the years that people who have been successful in business and investments <em>surround themselves</em> with those that they trust and have the expertise to provide constructive, objective and knowledgeable advice. It is no different if your intentions are to sell, buy, or even rent property in today’s market. Take advantage of the know-how that is available to you, even if you believe that an individual situation is beyond the abilities of the real estate professional. Keep in mind that <em>they also</em> surround themselves with the best available experts that support the industry and are available to facilitate and most importantly “make clear” your decision path.</p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/full-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is That Postcard I Received In Section 10?</title>
		<link>http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10</link>
		<comments>http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:04:47 +0000</pubDate>
		<dc:creator>Harvey Blankfeld</dc:creator>
				<category><![CDATA[Las Vegas Home Sales]]></category>
		<category><![CDATA[buying homes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[section 10]]></category>

		<guid isPermaLink="false">http://brownblankfeld.com/blog/?p=266</guid>
		<description><![CDATA[After recieving a card in the mail, I found myself wondering what changes were coming to Section 10.  The proposed zoning change involves changing Section 10 and part of the adjacent sections to &#8220;RNP&#8221;.  That means Residential Neighborhood Preservation Overlay District.  I had the same reaction&#8230;Huh? It means several things, but mainly according to Chuck at [...]]]></description>
			<content:encoded><![CDATA[<p>After recieving a card in the mail, I found myself wondering what changes were coming to Section 10.  The proposed zoning change involves changing Section 10 and part of the adjacent sections to &#8220;RNP&#8221;.  That means Residential Neighborhood Preservation Overlay District.  I had the same reaction&#8230;Huh?</p>
<p>It means several things, but mainly according to Chuck at the Clark County Zoning office, it means no developement beyond 2 homes per acre will be allowed.  I always thought that Rural Estates said that, but in fact it doesn&#8217;t.  So if you wish to attend the Clark County Commision meeting to discuss the issue, at least now you have some idea what&#8217;s going on.
<a href='http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10/blog-1' title='Zoning Application Notice'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Blog-1-150x150.jpg" class="attachment-thumbnail" alt="Zoning Application Notice" title="Zoning Application Notice" /></a>
<a href='http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10/blog-2' title='R-E Zoning Classifications'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Blog-2-150x150.jpg" class="attachment-thumbnail" alt="R-E Zoning Classifications" title="R-E Zoning Classifications" /></a>
<a href='http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10/blog-3' title='RNP Zoning Classifications'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Blog-3-150x150.jpg" class="attachment-thumbnail" alt="RNP Zoning Classifications" title="RNP Zoning Classifications" /></a>
<a href='http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10/blog-4' title='RNP-I / RNP-II / RNP-III'><img width="150" height="150" src="http://brownblankfeld.com/blog/wp-content/uploads/Blog-4-150x150.jpg" class="attachment-thumbnail" alt="RNP-I / RNP-II / RNP-III" title="RNP-I / RNP-II / RNP-III" /></a>
</p>
<p>The link below will give you the page that I found some of the definitions.</p>
<p><a href="http://www.clarkcountynv.gov/Depts/comprehensive_planning/zoning/Pages/Title30.aspx">http://www.clarkcountynv.gov/Depts/comprehensive_planning/zoning/Pages/Title30.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brownblankfeld.com/blog/what-is-that-postcard-i-received-in-section-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

